<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Today&#8217;s Cheltenham picks</title>
	<link>http://www.thebettingblog.co.uk/todays-cheltenham-picks/</link>
	<description>Previews of sporting events with betting advice and tips.</description>
	<pubDate>Fri, 21 Nov 2008 18:37:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Rach</title>
		<link>http://www.thebettingblog.co.uk/todays-cheltenham-picks/#comment-66</link>
		<dc:creator>Rach</dc:creator>
		<pubDate>Thu, 13 Mar 2008 08:51:23 +0000</pubDate>
		<guid>http://www.thebettingblog.co.uk/todays-cheltenham-picks/#comment-66</guid>
		<description>Voy Por Ustedes for me. For the World hurdle Inglis Drever has the potential to make it his third, although it may pay to back Blazing Bailey each way. He is a consistent runner at cheltenham, only once not making the frame.</description>
		<content:encoded><![CDATA[<p>Voy Por Ustedes for me. For the World hurdle Inglis Drever has the potential to make it his third, although it may pay to back Blazing Bailey each way. He is a consistent runner at cheltenham, only once not making the frame.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
